EMERGENCY HEALTH CONDITIONS
| Scope | Amount |
|---|---|
| Use of E.R. for Emergency Cases(One-time use only) | Php 20,000.00 |
| Damage to Properties due to Fire & Lightning | Php 1,000.00 |
| Damage to Properties due to Earthquake | Php 5,000.00 |
| Death due to Accident | Php 5,000.00 |
| Total Permanent Disability due to Accident | Php 5,000.00 |
| Bereavement Assistance for Death due to causes other than Accident | Php 1,000.00 |
Emergencies shall refer to sudden and unexpected onset of illness or injury which at the time of occurrence reasonable appears to have potential of causing immediate, permanent disability or death; or which requires the immediate alleviation of severe pain and discomfort.
Defined to be existing when a delay in treatment of a patient would lead to significant increase in the threat to life, or to the potential loss of a body part; and/or shall include any of the following warning signs: